Projector Details Projector Brightness Projector Weight Projector Resolution  projector contrast ratio Visual Apex Price for  Projectors
  Panasonic PT-LB78VU 3000 6.5lbs XGA 500:1 Add to cart
  Panasonic PT-LB90NTU 3500 6.5lbs XGA 500:1 Add to cart
  Panasonic PT-LB90U 3500 6.5lbs XGA 500:1 Add to cart
  Samsung SP-A600B 1000 12.54lbs 1080p 3000:1 Add to cart
  Samsung SP-M250w 2500 5.3lbs XGA 500:1 Add to cart
  Sanyo PDG-DET100L 7500 43.7lbs SXGA+ 7500:1
  Sanyo PDG-DHT100L 6500 43.6lbs 1080p 7500:1
  Sanyo PDG-DSU30 2500 5.1lbs SVGA 2200:1
  Sanyo PDG-DWL100 2600 8.2lbs WXGA 750:1
  Sanyo PDG-DWL2500 2500 13.7lbs WXGA 2000:1
  Sanyo PDG-DXL100 2700 8.2lbs XGA 750:1
  Sanyo PLC-ET30L 4200 17.9lbs SXGA+ 1300:1
  Sanyo PLC-UF15 7700 81.6lbs UXGA 1000:1
  Sanyo PLC-WL2500 2500 10.1lbs WXGA 500:1
  Sanyo PLC-WTC500AL 5000 32.4lbs WXGA 3000:1
  Sanyo PLC-WXU30 3700 7.9lbs WXGA 500:1
  Sanyo PLC-WXU300 2500 6.2lbs WXGA 500:1
  Sanyo PLC-WXU700A 3800 7.9lbs WXGA 500:1
  Sanyo PLC-XC50 2600 8.82lbs XGA 450:1
  Sanyo PLC-XC56 3100 9lbs XGA 450:1
  Sanyo PLC-XD2200 2200 5.7lbs XGA 500:1 $535
  Sanyo PLC-XD2600 2600 5.7lbs XGA 500:1
  Sanyo PLC-XF47 15000 80.5lbs XGA 2000:1
  Sanyo PLC-XF71 10000 60.9lbs XGA 3000:1
  Sanyo PLC-XL50A 2000 15.9lbs XGA 700:1
  Sanyo PLC-XL51 2700 16.98lbs XGA 1200:1
  Sanyo PLC-XP100L 6500 20.3lbs XGA 2000:1
  Sanyo PLC-XP200L 7000 25.1lbs XGA 2200:1
  Sanyo PLC-XTC50L 5000 32.4lbs XGA 1100:1
  Sanyo PLC-XU106 4500 7.5lbs XGA 1000:1


More Projectors: 1 |2 |3 |4 |5 |6 |7 |8